Bush’s Chicken Calorie Calculator
Pick your pieces, sides, rolls and gravy. The total updates as you go.
Official Calories per Item
| Item | Calories |
|---|---|
| Tender | 113 |
| Leg | 202 |
| Wing | 202 |
| Breast | 448 |
| Thigh | 493 |
| Livers | 97 per oz |
| Gizzards | 93 per oz |
| Tender roll | 263 |
| Roll | 150 |
| Country gravy | 100 |
| Jalapeño Pepper (1) | 4 |
| Green Beans | 35 |
| Mashed Potatoes | 100 |
| Country Gravy | 100 |
| Roll | 150 |
| Country Coleslaw | 250 |
| Mac & Cheese (8 oz) | 260 |
| Corn Nuggets | 320 |
| French Fries | 450 |
| Fried Okra | 520 |
Meal Calorie Totals
| Meal | Math | Total |
|---|---|---|
| 2 tenders + green beans (no roll, no gravy) | 226 + 35 | 261 |
| 4 tenders + roll + gravy + mashed potatoes | 452 + 150 + 100 + 100 | 802 |
| Leg + thigh + roll + green beans | 202 + 493 + 150 + 35 | 880 |
| 2 Tender Roll Meal + fries | 526 + 450 | 976 |
| 4 tenders + roll + gravy + fries | 452 + 150 + 100 + 450 | 1,152 |
| Tender Tuesday (16 tenders, 4 rolls, family gravy) | 1,808 + 600 + ~400 gravy | 2,800 |
Fat, carbs, protein and sodium aren’t published by Bush’s, so we don’t guess them.
Nutrition FAQ
Does Bush's Chicken publish nutrition facts?
Bush’s publishes calories per item but no official fat, carb, protein or sodium figures. Third-party apps list numbers that conflict with the official calories, so we only show the official ones.
What is the lowest-calorie meal at Bush's Chicken?
2 tenders with green beans and no roll or gravy: 261 calories. A leg with green beans is 237.
Is there a Bush's Chicken allergen menu?
We couldn’t find a published allergen menu. Fried items share fryers, and the breading contains wheat. Ask your store if you have an allergy.
How many calories is a 3 piece meal?
It depends on the pieces. Leg + wing + thigh is 897 before the roll and side; three breasts are 1,344.
